Pass the NYSTCE Multi-Subject: Teachers of Childhood (221/222/245) on Your First Try
Complete Online NYSTCE Multi-Subject: Teachers of Childhood (221/222/245) Preparation.
Get Test Prep NowTestimonials from Recent Students
NYSTCE Multi-Subject: Teachers of Childhood (221/222/245) Prep
Inside the Prep
NYSTCE Multi-Subject: Teachers of Childhood (221/222/245) Structure
Overall Assessment Structure
Characteristic | Part One: Literacy and English Language Arts | Part Two: Mathematics | Part Three: Arts and Sciences |
---|---|---|---|
Content Focus | Newly developed test focusing on Literacy and English Language Arts. | Newly developed test focusing on Mathematics. | Utilizes content from the previously administered Multi-Subject Content Specialty Test (field 002). Focuses on Arts and Sciences. |
Structure | Selected-response items and one extended constructed-response item. | Selected-response items and one extended constructed-response item. | Only selected-response items. |
Scoring Breakdown | Selected-response items: 70% Constructed-response item: 30% |
Selected-response items: 80% Constructed-response item: 20% |
Selected-response items: 100% |
Total Testing Time | 120 minutes | 135 minutes | 60 minutes |
Detailed Testing Time | Selected-response items: 60 minutes Constructed-response item: 60 minutes |
Selected-response items: 75 minutes Constructed-response item: 60 minutes |
Selected-response items: 60 minutes |
Special Notes | Newly developed. | Newly developed. | Shared across all four Multi-Subject assessments. Candidates seeking Multi-Subject certificates for more than one grade level need only pass Part Three once. |
Part One: Literacy and English Language Arts - Detailed Breakdown
Competency | Selected-Response Items | Selected-Response Score (%) | Constructed-Response Items | Constructed-Response Score (%) |
---|---|---|---|---|
Knowledge of Literacy & Language Arts | 17 | 30% | -- | -- |
Instruction in Foundational Literacy Skills | 17 | 30% | -- | -- |
Instruction in English Language Arts | 6 | 10% | -- | -- |
Analysis, Synthesis, and Application | -- | -- | 1 | 30% |
Total | 40 | 70% | 1 | 30% |
Part Two: Mathematics - Detailed Breakdown
Competency | Selected-Response Items | Selected-Response Score (%) | Constructed-Response Items | Constructed-Response Score (%) |
---|---|---|---|---|
Number and Operations | 3 | 5% | -- | -- |
Ratios, Proportional Relationships, and Number Systems | 15 | 30% | -- | -- |
Algebra, Measurement, Geometry, and Data | 17 | 35% | -- | -- |
Instruction in Mathematics | 5 | 10% | -- | -- |
Analysis, Synthesis, and Application | -- | -- | 1 | 20% |
Total | 40 | 80% | 1 | 20% |
Part Three: Arts and Sciences - Detailed Breakdown
Competency | Selected-Response Items | Selected-Response Score (%) | Constructed-Response Items | Constructed-Response Score (%) |
---|---|---|---|---|
Science and Technology | 16 | 40% | -- | -- |
Social Studies | 16 | 40% | -- | -- |
Fine Arts, Health and Fitness, Family and Consumer Science, Career Development | 8 | 20% | -- | -- |
Total | 40 | 100% | 0 | 0% |